Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Attached |
GasketOD | 4.32 (110)* |
GasketID | 3.82 (98)* |
GasketThickness | 0.365 (10)* |
Principle Application
PrincipleApplications | Glass Media Version of &&51792&& (100% Microglass) |
$55.00
PartNumber | 51792XE |
Type | Full Flow |
Service | Lube |
Media | Microglass |
Height | 12.184 (310)* |
OutsideDiaTop | 5.342 (136)* |
Micron | 5.00 |
ThreadSize | 1 1/2-16 |
Threads | 16 |
BPVS | None |
BetaRatio | 2/20=3/10 |
BurstPressure | 280 |
FlowRate | 28-30 GPM |
Style | Spin-On Lube Filter |
( )* denotes metric
1 in stock
Reviews
There are no reviews yet.