Gasket Diameters
GasketSortOrder | 001 |
GasketDescription | Attached |
GasketOD | 4.320 (110)* |
GasketID | 3.820 (98)* |
GasketThickness | 0.345 (9)* |
Principle Application
PrincipleApplications | Extended Drain Version of &&51792&& |
$75.00
PartNumber | 51792XD |
Type | Full Flow/By-Pass |
Service | Lube |
Media | Microglass |
Height | 12.184 (310)* |
OutsideDiaTop | 5.342 (136)* |
Micron | 35.00 |
ThreadSize | 1 1/2-16 |
Threads | 16 |
BPVS | None |
BetaRatio | B2=5 |
BurstPressure | 290 |
FlowRate | 28-30 gpm |
Style | Spin-On Lube Filter |
( )* denotes metric
In stock
Reviews
There are no reviews yet.