Gasket Diameters
GasketSortOrder | 010 |
GasketDescription | Attached |
GasketOD | 2.834 (72)* |
GasketID | 2.462 (63)* |
GasketThickness | 0.200 (6)* |
Principle Application
PrincipleApplications | Hatz Engines, Hyster, Iveco, Volvo Trks |
$25.00
PartNumber | 51545 |
Type | Full Flow |
Service | Lube/Hydraulic |
Media | Enhanced Cellulose |
Height | 5.218 (133)* |
OutsideDiaTop | 3.701 (95)* |
Micron | 21.00 |
ThreadSize | 3/4-16 |
Threads | 16 |
BPVS | 27-33 |
ADBV | T |
BetaRatio | 2/20=6/20 |
BurstPressure | 510 |
FlowRate | 7-9 GPM |
Style | Spin-On Hydraulic Filter |
( )* denotes metric
1 in stock
Reviews
There are no reviews yet.